Practice Manager
Commission Schedule

Practice Managers receive salaries which are drawn against a commission account. They receive commissions on their own personal production and a 7% override on the production of their subordinates. Their personal commission rate rises throughout the calendar year as their total cumulative production level rises. It resets on January first of each year.

Annual Production
To Date
Commission
Percentage
$0.00 thru $100,000.00 30%
$100,000.00 thru $150,000.00 33%
$150,000.00 thru $200,000.00 39%
$200,000.00 thru $250,000.00 41%
$250,000.00 thru $300,000.00 42%
$300,000.00 thru $350,000.00 42%
$350,000.00 thru $400,000.00 42%
$400,000.00 thru $450,000.00 44%
$450,000.00 thru $500,000.00 46%
$500,000.00 thru $550,000.00 48%
$550,000.00 thru $600,000.00 50%
$600,000.00 and above 55%